Description
| 16 GA/ 15 GA Galvanized Steel |
| Features: |
| – Allows for easy transition of different conduit types – Suitable in any type of roof construction for new and old work applications – Eliminates derating of conductors due to heat by allowing conduit to run below the roof line – Allows different conduit stub types to be prefabbed to the plate, reducing material handling and installation time – Eliminates need for additional material and time spent providing bracing at roof – Helps maintain roof integrity by eliminating additional support brace penetrations – Can be used for through floor conduit penetrations inside buildings |
| Certifications: |
| CAT NO | UPC | TRADE SIZE | BASE PLATE SIZE |
BASE PLATE THICKNESS |
BASE PLATE SCREW HOLE |
STD PKG |
| RCP-50 | 8-35243-02229-4 | 1/2″ | 6″ x 6″ | 0.064″ | 4-1/2� x 4-1/2� | 20 |
| RCP-75 | 8-35243-02230-0 | 3/4″ | 6″ x 6″ | 0.064″ | 4-1/2� x 4-1/2� | 20 |
| RCP-100 | 8-35243-02231-7 | 1″ | 6″ x 6″ | 0.064″ | 4-1/2� x 4-1/2� | 20 |
| RCP-125 | 8-35243-02232-4 | 1-1/4″ | 6″ x 6″ | 0.064″ | 4-1/2� x 4-1/2� | 10 |
| RCP-150 | 8-35243-02233-1 | 1-1/2″ | 8″ x 8″ | 0.074″ | 6-1/2� x 6-1/2� | 10 |
| RCP-200 | 8-35243-02234-8 | 2″ | 8″ x 8″ | 0.074″ | 6-1/2� x 6-1/2� | 10 |
Product Video





Reviews
There are no reviews yet.